| Each Tablet Contains: |
||
| VITAMINS |
||
| Vitamin A (Palmitate) | 5500 | iu |
| Vitamin C (Ascorbic Acid) | 120 | mg |
| Vitamin B-1 (Thiamine Mononitrate) | 3 | mg |
| Vitamin B-2 (Riboflavin) | 3.4 | mg |
| Niacin (Niacinamide) | 30 | mg |
| Vitamin B-6 (Pyridoxine Hydrochloride) | 3 | mg |
| Vitamin B-12 (Cyanocobatamin) | 9 | mcg |
| Vitamin D (Ergocalcerifol) | 400 | iu |
| Vitamin E (di-alpha Tocopheryl Acetate) | 30 | iu |
| Pantothenic Acid (Calcium Pantothenate) | 10 | mg |
| Folic Acid | 0.4 | mg |
| Biotin | 15 | mcg |
ELECTROLYTES |
||
| Potassium (Potassium Salts) | 7.5 | mcg |
| Chloride (Potassium Chloride) | 7.5 | mcg |
MINERALS |
||
| Iodine (Potassium Iodine) | 150 | mcg |
| Iron (as Ferrous Fumarate) | 18 | mg |
| Magnesium (Magnesium Oxide) | 100 | mg |
| Copper (Cupric Sulfate) | 2 | mg |
| Zinc (Zinc Sulfate) | 5 | mg |
| Manganese (Manganese Sulfate) | 5 | mg |
| Chromium (From Processed Yeast) | 15 | mcg |
| Selenium (From Processed Yeast) | 10 | mcg |
| Molybdenum (From Processed Yeast) | 15 | mcg |
No caffeine, corn, gluten, milk or egg derivatives, soy, starch, wheat or yeast; No artificial flavorings or preservatives.
| Product Description |
Product Size |
Product Price |
Buy |
|
(341R) Thera-M Tablets (Not subject to MI sales tax.) |
100 | $14.90 | |
|
(341U) Thera-M Tablets (Not subject to MI sales tax.) |
250 | $29.90 |