Each easy to take tablet supplies a complete range of essential vitamins, minerals, including Iron and high potency Calcium, plus valuable Digestive Enzymes, Bioflavoniods, Antioxidants and Nutritive Whole Food Herbal Blend for balanced daily nutritional support. One tablet per meal the daily recommended dosage.
| Each 3 Tablets Contains: |
||
| Vitamin A (fish liver oil) | 5000 | iu |
| Vitamin C (as ascorbic acid) | 250 | mg |
| Vitamin D (as cholecalcifeol) | 400 | iu |
| Vitamin E (as dry form-alpha tocopheryl acetate) | 30 | iu |
| Thiamin (as thiamin HCI) | 30 | mg |
| Riboflavin | 30 | mg |
| Niacin (as niacinamide) | 150 | mg |
| Vitamin B-6 (as pyridoxine HCI) | 100 | mg |
| Folate (as folic acid) | 400 | mcg |
| Vitamin B-12 (as cyanocobalamin) | 30 | mcg |
| Biotin | 100 | mcg |
| Pantothenic acid | 30 | mg |
| Calcium (as calcium chelate complex) | 750 | mg |
| Iron (as ferrous fumartate) | 10 | mg |
| Iodine (from kelp) | 225 | mcg |
| Magnesium (as magnesium chelate complex) | 375 | mg |
| Zinc (as zinc gluconate) | 15 | mg |
| Selenium (as selenium yeast) | 25 | mcg |
| Copper (as copper gluconate) | 2 | mg |
| Manganese (as manganese gluconate) | 3 | mg |
| Chromium (from chromium yeast) | 26 | mcg |
| Potassium (as potassium chloride) | 50 | mg |
| Inositol | 50 | mg |
| Betaine (as betaine HCI) | 60 | mg |
| PABA | 30 | mg |
| Rutin | 30 | mg |
| Citrus bioflavoniods complex (30-40% total flavoniods) | 30 | mg |
| Hesperidin | 30 | mg |
| Choline (as choline bitartrate) | 50 | mg |
Whole Food Herbal Blend: Apple pectin, dulse algae, rose hips (fruit). wheat germ powder, alfalfa leaf, kelp, lecithin, parsley leaf and watercress leaf.
| Product Description |
Product Size |
Product Price |
Buy |
|
(5086P) SuperFem Multiple (Not subject to MI sales tax.) |
90 | $16.90 |
|
|
(5086C) SuperFem Multiple (Not subject to MI sales tax.) |
270 | $44.90 |
|