Vitamin Power's Power Source 100 is an all-inclusive complete multiple vitamin supplement. It is the one source you need for optimum daily multi-nutrient supplementation. Each easy to take multivitamin supplement tablet provides you with the following benefits:
Power Source 100 is the power packed superfood that supplies your body with a wide range of naturally derived nutrients to support your daily dietary regimen. Its synergistic multi-nutrient formula has been carefully formulated with many of the earth's richest natural sources to be your source for complete multivitamin supplementation. Each Power Source 100 tablet includes the following:
As a cutting-edge source for natural vitamin supplements with proven, beneficial ingredients, Vitamin Power's Power Source 100 includes Phyto-Nutrients. The nutritive benefits of these food-derived Phyto-Nutrients provide powerful protection against free radicals while helping build a strong immune system to improve the body's resistance to disease. Along with a number of digestive enzymes, vitamins, minerals, nutritive whole foods and herbal bases, Power Source 100 has the power to provide you with all the ingredients you need to be the only complete multivitamin supplement you need.
| Each 3 Tablets Contain: |
||
| Vitamins |
||
| Vitamin A (Beta Carotene, Hawaiian Spirulina, Chlorella) | 15,000 | iu |
| Vitamin D | 400 | iu |
| Vitamin E (oil free) | 30 | iu |
| Vitamin C (buffered) | 500 | mg |
B-Complex Factors Derived from stated sources as found naturally occuring in Chlorella, Wheat Grass, Green Barley, Bee Pollen, and Hawaiian Spirulina |
||
| Vitamin B-1 (Thiamine Coenzyme Cocarboxlase) | 25 | mg |
| Vitamin B-2 (Coenzyme Riboflavin-5 Phosphate) | 25 | mg |
| Vitamin B-6 (Pyridoxine HCI Phosphate) | 25 | mg |
| Vitamin B-12 (Cobalamin and Coenzyme Dibencozide) | 25 | mcg |
| Vitamin B-3 (Niacin and Niacinamide) | 25 | mg |
| Choline Bitartrate | 50 | mg |
| Inositol | 25 | mg |
| PABA | 25 | mg |
| Pantothenic Acid (and Coenzyme Pantethine) | 25 | mg |
| Biotin | 50 | mcg |
| Folic Acid | 400 | mcg |
Minerals |
||
| Calcium (Chelate Complex) | 250 | mg |
| Magnesium (Chelate Complex) | 125 | mg |
| Potassium (Chelate Complex) | 50 | mg |
| Zinc (Chelate Complex) | 15 | mg |
| Manganese (Chelate Complex) | 4 | mg |
| Molybdenum (Chelate Complex) | 50 | mcg |
| Iodine (Kelp) | 150 | mcg |
| Copper (Chelate Complex) | 500 | mg |
| Selenium (I-Selenomethionine) | 25 | mcg |
| Chromium (Picolinate) | 100 | mcg |
| Boron (Chelate Complex) | 1 | mg |
Bioflavoniods |
||
| Citrus Bioflavoniods Complex (Lemon) | 100 | mg |
| Quercetin (Onion, Garlic) | 25 | mg |
| Rutin (Buckwheat) | 25 | mg |
| Hesperidin (Orange) | 10 | mg |
Enzymes |
||
| Bromelain (Pineapple) | 20 | mg |
| Betaine HCI (Beets) | 20 | mg |
| Papain (Papaya) | 20 | mg |
| Amylase | 5 | mg |
| Lipase | 5 | mg |
| Protease | 10 | mg |
| Cellulase | 25 | mg |
| Lactobacillus Acidophilus, B-Bifidus L-Bulgaricus | 25 | mg |
| Oat Bran | 25 | mg |
| Pectin (Apple) | 25 | mg |
Nutritional Factors |
||
| RNA (from Hawaiian Spirulina, Chlorella) | 35 | mg |
| DNA (from Hawaiian Spirulina, Chlorella) | 10 | mg |
| Carotenoids (from Hawaiian Spirulina, Chlorella) | 4 | mg |
| Chlorophyll (from Hawaiian Spirulina, Chlorella) | 4 | mg |
| Borage (dry, cold-pressed - providing Essential Fatty Acids, GLA) | 100 | mg |
| L-Glutathione | 5 | mg |
Whole Food / Herb Nutritive Base |
||
| Spirulina (Hawaiian) | 1000 | mg |
| Wheat Grass Juice (dried) | 100 | mg |
| Green Barley Juice (dried) | 100 | mg |
| Flaxseed Oil (dried) | 100 | mg |
| Chlorella | 100 | mg |
| Bee Pollen | 100 | mg |
| Ginseng (Korean) | 50 | mg |
| Garlic | 10 | mg |
| Active Herbal Base (Echinacea, Milk Thistle, Goldenseal, Ginger Root, Ginkgo Biloba, Cayenne) | 60 | mg |
Vitamin Power's Power Source 100 also provides all the naturally occurring active constituents of whole foods including tissue salts (cell salts), 23 of the known amino acids, essential lipids: Omega-3 and Omega-6 polyunsaturates, trace elements, Plant Enzymes and Plant Pigments.
Power Source 100 has no caffeine, corn, gluten, milk or egg derivatives, salt, sodium, soy, starch, sugar, wheat or yeast. It contains no artificial colorings, flavorings or preservatives.
| Product Description |
Product Size |
Product Price |
Buy |
|
(3090P) Power Source 100 [90 Count] (Not subject to MI sales tax.) |
90 | $29.90 | |
|
(3090T) Power Source 100 [180 Count] (Not subject to MI sales tax.) |
180 | $57.90 |