Vitamin Power's Mega Multiple 85 is a full-spectrum, easy to take multiple vitamin and mineral supplement developed for individuals who prefer taking capsules instead of tablets.
Providing optimized absorption, improved bioavailability and more efficient utilization, Mega Multiple 85 Nutra-Caps represent Vitamin Power's premium blend of nutrition, science and nature in convenient capsules.
Mega Multiple 85 is recommended for people who are sensitive to corn, egg, milk or milk derived ingredients, salt, soy, sugar, wheat, yeast, etc.
| Each 2 Capsules Contain: |
||
| Vitamin A (as retinyl acetate and 5% as beta carotene) | 5000 | iu |
| Vitamin C (as ascorbic acid) | 250 | mg |
| Vitamin D (as ergocalciferol) | 400 | iu |
| Vitamin E (as oil free alpha tocopherol acetate) | 30 | iu |
| Vitamin B-1 (as thiamin HCI) | 85 | mg |
| Vitamin B-2 (as riboflavin) | 85 | mg |
| Niacin (as niacinamide) | 85 | mg |
| Vitamin B-6 (as pyridoxine) | 8.5 | mg |
| Folate (as folic acid) | 400 | mcg |
| Vitamin B-12 (as cyanocobatamin) | 85 | mcg |
| Biotin | 300 | mcg |
| Pantothenic Acid (as D-calcium pantothenate) | 85 | mg |
| Calcium (as calcium carbonate) | 100 | mg |
| Magnesium (as magnesium oxide and aspartate) | 40 | mg |
| Zinc (as zinc aspartate) | 15 | mg |
| Copper (as copper aspartate) | 0.2 | mg |
| Manganese (as manganese aspartate) | 2 | mg |
| Potassium (as potassium chloride) | 99 | mg |
| PABA | 85 | mg |
| Inositol | 85 | mg |
| Choline Bitartate | 85 | mcg |
| Rutin | 25 | mg |
| Citrus Bioflavoniods | 25 | mg |
| Betaine HCI | 25 | mg |
| Hesperidin Complex | 5 | mg |
| L-glutamic Acid | 25 | mg |
Does not contain caffeine, sugar, sodium, or starch; No corn, yeast, wheat, soy, egg derivatives or milk by products; No fillers, binders or coatings; No artificial colors, flavors or preservatives.
| Product Description |
Product Size |
Product Price |
Buy |
|
(266R) Mega Multiple 85 (Not subject to MI sales tax.) |
100 | $24.90 | |
|
(266U) Mega Multiple 85 (Not subject to MI sales tax.) |
250 | $59.90 |